Back / Watch List / My Current / Auction

Midleton Dair Ghaelach Grinsells Wood Tree 6

Winning Price

1350.00

61 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
8:41 pm, 28 May 2023 € 1350.00
8:38 pm, 28 May 2023 € 1300.00
8:37 pm, 28 May 2023 € 1250.00
8:13 pm, 28 May 2023 € 1200.00
8:13 pm, 28 May 2023 € 1150.00
8:13 pm, 28 May 2023 € 1150.00
7:59 pm, 28 May 2023 € 1100.00
7:30 pm, 28 May 2023 € 1050.00
7:24 pm, 28 May 2023 € 1000.00
7:24 pm, 28 May 2023 € 980.00
7:23 pm, 28 May 2023 € 960.00
7:23 pm, 28 May 2023 € 940.00
7:23 pm, 28 May 2023 € 920.00
7:23 pm, 28 May 2023 € 900.00
7:23 pm, 28 May 2023 € 880.00
7:23 pm, 28 May 2023 € 860.00
7:22 pm, 28 May 2023 € 840.00
7:22 pm, 28 May 2023 € 820.00
7:21 pm, 28 May 2023 € 800.00
7:21 pm, 28 May 2023 € 800.00
7:21 pm, 28 May 2023 € 780.00
7:21 pm, 28 May 2023 € 760.00
7:20 pm, 28 May 2023 € 740.00
7:18 pm, 28 May 2023 € 720.00
7:18 pm, 28 May 2023 € 700.00
7:18 pm, 28 May 2023 € 700.00
7:18 pm, 28 May 2023 € 680.00
7:18 pm, 28 May 2023 € 660.00
7:17 pm, 28 May 2023 € 640.00
7:14 pm, 28 May 2023 € 620.00
7:13 pm, 28 May 2023 € 600.00
7:09 pm, 28 May 2023 € 580.00
7:09 pm, 28 May 2023 € 560.00
7:09 pm, 28 May 2023 € 560.00
7:08 pm, 28 May 2023 € 540.00
7:07 pm, 28 May 2023 € 520.00
7:07 pm, 28 May 2023 € 500.00
7:07 pm, 28 May 2023 € 490.00
7:07 pm, 28 May 2023 € 480.00
7:07 pm, 28 May 2023 € 470.00
7:07 pm, 28 May 2023 € 460.00
7:07 pm, 28 May 2023 € 450.00
7:07 pm, 28 May 2023 € 440.00
6:54 pm, 28 May 2023 € 430.00
6:54 pm, 28 May 2023 € 420.00
6:54 pm, 28 May 2023 € 420.00
6:01 pm, 28 May 2023 € 410.00
1:40 pm, 28 May 2023 € 365.00
1:40 pm, 28 May 2023 € 355.00
8:31 am, 28 May 2023 € 335.00
2:03 am, 28 May 2023 € 325.00
2:03 am, 28 May 2023 € 320.00
5:39 pm, 26 May 2023 € 310.00
5:39 pm, 26 May 2023 € 300.00
5:39 pm, 26 May 2023 € 295.00
11:16 am, 20 May 2023 € 285.00
11:16 am, 20 May 2023 € 280.00
11:02 am, 20 May 2023 € 126.00
12:02 am, 20 May 2023 € 101.00
12:02 am, 20 May 2023 € 100.00
10:15 pm, 19 May 2023 € 20.00

Description

Tree 6 from the Grinsells Wood Collection.

Finished in Native Irish virgin oak Hogshead casks made from the Oak trees of the Ballaghtobin estate.

Tree No. 6 Bottle No. 917, 58% Vol

LOT No. IWA: 65663395

Guide Price: €550 - €750

Midleton

The New Midleton distillery has been described as “the engine that drove the growth of Irish whiskey” and it is easy to understand why that statement describes the huge complex that is based in Midleton, Co. Cork. Many brands that are known worldwide for the smooth subtle Pot Still Taste that is uniquely Irish are sourced from the new Midleton Distillery. Brands such as Redbreast, Green spot, Yellow spot, Powers, Paddy and the now ubiquitous Midleton Very Rare are all produced by one of the most modern distilleries in the world and their growth is only possible by the scale at which the new Midleton distillery produces various styles of Whiskey. The older expressions of whiskey from the midleton distillery are some of the most sought after and you would be lucky to find a comparable product elsewhere.

Specifications

Year: N/A

Category: Irish Whiskey

Distillery: Midleton

Condition Info: C4

Shipping Units: 1

ABV %: 58.00

Bottle Size: 75cl


Based on the items sold on our site.

Winning Price

1350.00

61 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
8:41 pm, 28 May 2023 € 1350.00
8:38 pm, 28 May 2023 € 1300.00
8:37 pm, 28 May 2023 € 1250.00
8:13 pm, 28 May 2023 € 1200.00
8:13 pm, 28 May 2023 € 1150.00
8:13 pm, 28 May 2023 € 1150.00
7:59 pm, 28 May 2023 € 1100.00
7:30 pm, 28 May 2023 € 1050.00
7:24 pm, 28 May 2023 € 1000.00
7:24 pm, 28 May 2023 € 980.00
7:23 pm, 28 May 2023 € 960.00
7:23 pm, 28 May 2023 € 940.00
7:23 pm, 28 May 2023 € 920.00
7:23 pm, 28 May 2023 € 900.00
7:23 pm, 28 May 2023 € 880.00
7:23 pm, 28 May 2023 € 860.00
7:22 pm, 28 May 2023 € 840.00
7:22 pm, 28 May 2023 € 820.00
7:21 pm, 28 May 2023 € 800.00
7:21 pm, 28 May 2023 € 800.00
7:21 pm, 28 May 2023 € 780.00
7:21 pm, 28 May 2023 € 760.00
7:20 pm, 28 May 2023 € 740.00
7:18 pm, 28 May 2023 € 720.00
7:18 pm, 28 May 2023 € 700.00
7:18 pm, 28 May 2023 € 700.00
7:18 pm, 28 May 2023 € 680.00
7:18 pm, 28 May 2023 € 660.00
7:17 pm, 28 May 2023 € 640.00
7:14 pm, 28 May 2023 € 620.00
7:13 pm, 28 May 2023 € 600.00
7:09 pm, 28 May 2023 € 580.00
7:09 pm, 28 May 2023 € 560.00
7:09 pm, 28 May 2023 € 560.00
7:08 pm, 28 May 2023 € 540.00
7:07 pm, 28 May 2023 € 520.00
7:07 pm, 28 May 2023 € 500.00
7:07 pm, 28 May 2023 € 490.00
7:07 pm, 28 May 2023 € 480.00
7:07 pm, 28 May 2023 € 470.00
7:07 pm, 28 May 2023 € 460.00
7:07 pm, 28 May 2023 € 450.00
7:07 pm, 28 May 2023 € 440.00
6:54 pm, 28 May 2023 € 430.00
6:54 pm, 28 May 2023 € 420.00
6:54 pm, 28 May 2023 € 420.00
6:01 pm, 28 May 2023 € 410.00
1:40 pm, 28 May 2023 € 365.00
1:40 pm, 28 May 2023 € 355.00
8:31 am, 28 May 2023 € 335.00
2:03 am, 28 May 2023 € 325.00
2:03 am, 28 May 2023 € 320.00
5:39 pm, 26 May 2023 € 310.00
5:39 pm, 26 May 2023 € 300.00
5:39 pm, 26 May 2023 € 295.00
11:16 am, 20 May 2023 € 285.00
11:16 am, 20 May 2023 € 280.00
11:02 am, 20 May 2023 € 126.00
12:02 am, 20 May 2023 € 101.00
12:02 am, 20 May 2023 € 100.00
10:15 pm, 19 May 2023 € 20.00

We use cookies to enable the proper functioning and security of our websites, and to help us provide the best possible user experience. By clicking Accept, you agree to the use of these cookies for advertising and analysis. For more information, please read our cookie policy.

ACCEPT (I am over 18)