Back / Watch List / My Current / Auction

Midleton Very Rare 1988

Winning Price

30400.00

45 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
8:55 pm, 21 Mar 2021 € 30400.00
8:55 pm, 21 Mar 2021 € 30300.00
8:44 pm, 21 Mar 2021 € 30200.00
7:30 pm, 21 Mar 2021 € 30100.00
7:28 pm, 21 Mar 2021 € 29600.00
7:28 pm, 21 Mar 2021 € 29500.00
7:27 pm, 21 Mar 2021 € 29100.00
7:27 pm, 21 Mar 2021 € 29000.00
7:12 pm, 21 Mar 2021 € 28100.00
7:11 pm, 21 Mar 2021 € 27100.00
7:10 pm, 21 Mar 2021 € 25200.00
7:09 pm, 21 Mar 2021 € 25100.00
7:09 pm, 21 Mar 2021 € 25000.00
7:09 pm, 21 Mar 2021 € 24100.00
7:09 pm, 21 Mar 2021 € 24000.00
7:06 pm, 21 Mar 2021 € 22900.00
7:06 pm, 21 Mar 2021 € 22800.00
7:04 pm, 21 Mar 2021 € 22600.00
7:04 pm, 21 Mar 2021 € 22500.00
7:00 pm, 21 Mar 2021 € 22100.00
6:55 pm, 21 Mar 2021 € 21100.00
6:54 pm, 21 Mar 2021 € 19600.00
6:54 pm, 21 Mar 2021 € 19500.00
6:52 pm, 21 Mar 2021 € 18100.00
6:51 pm, 21 Mar 2021 € 17100.00
6:51 pm, 21 Mar 2021 € 17000.00
6:47 pm, 21 Mar 2021 € 16100.00
6:47 pm, 21 Mar 2021 € 16000.00
6:46 pm, 21 Mar 2021 € 15600.00
6:44 pm, 21 Mar 2021 € 15100.00
6:29 pm, 21 Mar 2021 € 15000.00
6:18 pm, 21 Mar 2021 € 12000.00
6:18 pm, 21 Mar 2021 € 11200.00
6:08 pm, 21 Mar 2021 € 11000.00
6:08 pm, 21 Mar 2021 € 10800.00
5:56 pm, 21 Mar 2021 € 10600.00
1:33 pm, 20 Mar 2021 € 10500.00
1:26 am, 17 Mar 2021 € 10100.00
6:37 pm, 14 Mar 2021 € 10000.00
6:37 pm, 14 Mar 2021 € 9000.00
12:43 pm, 14 Mar 2021 € 8000.00
9:07 pm, 13 Mar 2021 € 6200.00
6:09 pm, 12 Mar 2021 € 6000.00
5:27 pm, 12 Mar 2021 € 5000.00
5:15 pm, 12 Mar 2021 € 100.00

Description

One of the hardest bottles in the Midleton collection to find.

The outer sleeve and presentation box are in good condition, discoloration as to be expected with a bottle of this age.

The handwritten numbered distillery invitation and certificate of authenticity match the rest of the package.

A must-have for the Midleton Collector.

Some staining on neck label, shoulder fill level.

Bottle No. 339

LOT No. IWA: 1815084

Guide Price: €15000 - €20000

Midleton Very Rare

Described as the Pinnacle of Irish Whiskey , the Midleton very rare series began in 1984 and each year the Master Distiller combines whiskeys from the vast array of cask types within the Midleton warehouses to create a signature annual release

Specifications

Year: N/A

Category: Irish Whiskey

Distillery: Midleton Very Rare

Condition Info: N/A

Shipping Units: 1

ABV %: 0.00

Bottle Size: N/A


Based on the items sold on our site.

Winning Price

30400.00

45 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
8:55 pm, 21 Mar 2021 € 30400.00
8:55 pm, 21 Mar 2021 € 30300.00
8:44 pm, 21 Mar 2021 € 30200.00
7:30 pm, 21 Mar 2021 € 30100.00
7:28 pm, 21 Mar 2021 € 29600.00
7:28 pm, 21 Mar 2021 € 29500.00
7:27 pm, 21 Mar 2021 € 29100.00
7:27 pm, 21 Mar 2021 € 29000.00
7:12 pm, 21 Mar 2021 € 28100.00
7:11 pm, 21 Mar 2021 € 27100.00
7:10 pm, 21 Mar 2021 € 25200.00
7:09 pm, 21 Mar 2021 € 25100.00
7:09 pm, 21 Mar 2021 € 25000.00
7:09 pm, 21 Mar 2021 € 24100.00
7:09 pm, 21 Mar 2021 € 24000.00
7:06 pm, 21 Mar 2021 € 22900.00
7:06 pm, 21 Mar 2021 € 22800.00
7:04 pm, 21 Mar 2021 € 22600.00
7:04 pm, 21 Mar 2021 € 22500.00
7:00 pm, 21 Mar 2021 € 22100.00
6:55 pm, 21 Mar 2021 € 21100.00
6:54 pm, 21 Mar 2021 € 19600.00
6:54 pm, 21 Mar 2021 € 19500.00
6:52 pm, 21 Mar 2021 € 18100.00
6:51 pm, 21 Mar 2021 € 17100.00
6:51 pm, 21 Mar 2021 € 17000.00
6:47 pm, 21 Mar 2021 € 16100.00
6:47 pm, 21 Mar 2021 € 16000.00
6:46 pm, 21 Mar 2021 € 15600.00
6:44 pm, 21 Mar 2021 € 15100.00
6:29 pm, 21 Mar 2021 € 15000.00
6:18 pm, 21 Mar 2021 € 12000.00
6:18 pm, 21 Mar 2021 € 11200.00
6:08 pm, 21 Mar 2021 € 11000.00
6:08 pm, 21 Mar 2021 € 10800.00
5:56 pm, 21 Mar 2021 € 10600.00
1:33 pm, 20 Mar 2021 € 10500.00
1:26 am, 17 Mar 2021 € 10100.00
6:37 pm, 14 Mar 2021 € 10000.00
6:37 pm, 14 Mar 2021 € 9000.00
12:43 pm, 14 Mar 2021 € 8000.00
9:07 pm, 13 Mar 2021 € 6200.00
6:09 pm, 12 Mar 2021 € 6000.00
5:27 pm, 12 Mar 2021 € 5000.00
5:15 pm, 12 Mar 2021 € 100.00

Current auction: Similar Items - at a glance

We use cookies to enable the proper functioning and security of our websites, and to help us provide the best possible user experience. By clicking Accept, you agree to the use of these cookies for advertising and analysis. For more information, please read our cookie policy.