Winning Price
€ 770.00
23 Bids
Bid Date: | Bid Amount: |
---|---|
7:01 pm, 20 Apr 2025 | € 770.00 |
7:01 pm, 20 Apr 2025 | € 765.00 |
7:01 pm, 20 Apr 2025 | € 750.00 |
6:59 pm, 20 Apr 2025 | € 745.00 |
6:59 pm, 20 Apr 2025 | € 740.00 |
6:59 pm, 20 Apr 2025 | € 725.00 |
6:59 pm, 20 Apr 2025 | € 720.00 |
6:59 pm, 20 Apr 2025 | € 700.00 |
6:58 pm, 20 Apr 2025 | € 680.00 |
6:58 pm, 20 Apr 2025 | € 660.00 |
6:57 pm, 20 Apr 2025 | € 640.00 |
6:54 pm, 20 Apr 2025 | € 620.00 |
4:11 pm, 20 Apr 2025 | € 600.00 |
4:11 pm, 20 Apr 2025 | € 585.00 |
10:46 am, 18 Apr 2025 | € 565.00 |
10:46 am, 18 Apr 2025 | € 545.00 |
10:37 am, 18 Apr 2025 | € 525.00 |
6:12 pm, 17 Apr 2025 | € 505.00 |
6:59 pm, 12 Apr 2025 | € 495.00 |
9:56 am, 12 Apr 2025 | € 475.00 |
6:34 pm, 11 Apr 2025 | € 450.00 |
6:34 pm, 11 Apr 2025 | € 425.00 |
5:58 pm, 11 Apr 2025 | € 350.00 |
The Spirit Drink with a difference, you don't often get another chance to add one of these bottles to your collection.
The Clare Island company behind this Whiskey produced just one cask of its first release.
The Clare Island Single Malt Spirit Drink was aged at sea for a minimum of three years inside the haul of a small boat named the Dolphin.
This enhanced the spirit by keeping it in a gentle state of perpetual motion against Kentucky bourbon-barrel wood.
This spirit is technically not called whiskey as it was not matured on the Island of Ireland for a minimum of three years, instead, it was on a small Irish island inside a boat.
Bottle No. 84
** Please note a 2 Bottle delivery charge applies**
LOT No. IWA: 65745008
Guide Price: €650 - €750
Here we will feature other Irish whiskeys that may only have small runs or limited availablity, as our database of whiskies grown we shall expand the listed distilleries
Year: N/A
Category: Irish Whiskey
Distillery: Irish
ABV %: 46.00
Bottle Size: 70cl
Based on the items sold on our site.
Winning Price
€ 770.00
23 Bids
Bid Date: | Bid Amount: |
---|---|
7:01 pm, 20 Apr 2025 | € 770.00 |
7:01 pm, 20 Apr 2025 | € 765.00 |
7:01 pm, 20 Apr 2025 | € 750.00 |
6:59 pm, 20 Apr 2025 | € 745.00 |
6:59 pm, 20 Apr 2025 | € 740.00 |
6:59 pm, 20 Apr 2025 | € 725.00 |
6:59 pm, 20 Apr 2025 | € 720.00 |
6:59 pm, 20 Apr 2025 | € 700.00 |
6:58 pm, 20 Apr 2025 | € 680.00 |
6:58 pm, 20 Apr 2025 | € 660.00 |
6:57 pm, 20 Apr 2025 | € 640.00 |
6:54 pm, 20 Apr 2025 | € 620.00 |
4:11 pm, 20 Apr 2025 | € 600.00 |
4:11 pm, 20 Apr 2025 | € 585.00 |
10:46 am, 18 Apr 2025 | € 565.00 |
10:46 am, 18 Apr 2025 | € 545.00 |
10:37 am, 18 Apr 2025 | € 525.00 |
6:12 pm, 17 Apr 2025 | € 505.00 |
6:59 pm, 12 Apr 2025 | € 495.00 |
9:56 am, 12 Apr 2025 | € 475.00 |
6:34 pm, 11 Apr 2025 | € 450.00 |
6:34 pm, 11 Apr 2025 | € 425.00 |
5:58 pm, 11 Apr 2025 | € 350.00 |
Current auction: Similar Items - at a glance