Winning Price
€ 8000.00
14 Bids
Bid Date: | Bid Amount: |
---|---|
9:21 pm, 20 Apr 2025 | € 8000.00 |
9:12 am, 13 Apr 2025 | € 7900.00 |
9:12 am, 13 Apr 2025 | € 7700.00 |
9:12 am, 13 Apr 2025 | € 7500.00 |
9:12 am, 13 Apr 2025 | € 7300.00 |
8:42 am, 13 Apr 2025 | € 6800.00 |
8:42 am, 13 Apr 2025 | € 6500.00 |
10:39 pm, 12 Apr 2025 | € 6000.00 |
10:39 pm, 12 Apr 2025 | € 5000.00 |
10:39 pm, 12 Apr 2025 | € 4500.00 |
10:39 pm, 12 Apr 2025 | € 4000.00 |
10:38 pm, 12 Apr 2025 | € 3500.00 |
5:57 pm, 11 Apr 2025 | € 2250.00 |
5:57 pm, 11 Apr 2025 | € 2000.00 |
The Writers Tears Collection from 2011-2024.
Writers Tears 2011 Bottle No. 0631/1200, 53%
Writers Tears 2012 Bottle No. 0938/1800, 53%
Writers Tears 2013 Bottle No. 0262/2500, 53%
Writers Tears 2014 Bottle No. 0492/1980, 53%
Writers Tears 2015 Bottle No. 2063/2100, 53%
Writers Tears 2016 Bottle No. 2206/2640, 53%
Writers Tears 2017 Bottle No. 1485/5280, 53%
Writers Tears 2018 Bottle No. 4841/5175, 53%
Writers Tears 2019 Bottle No. 2231/2580, 53%
Writers Tears 2020 Bottle No. 0926/1500, 54.5%
Writers Tears 2021 Bottle No. 0895/4500, 54.2%
Writers Tears 2022 Bottle No. 4900/5820 54.6%
Writers Tears 2023 Bottle No. 2562/6050 54.8%
Writers Tears 2024 Bottle No. 0460/1800 54.5%
A great condition considering the rarity of some bottles, sure to be a desirable set in the future.
** Please note a 14 Bottle delivery charge applies**
LOT No. IWA: 65744685
Guide Price: €8000 - €9000
The New distillery built in County Carlow by Bernard and Rosemary Walsh. The Story began in 1999 when they formed the Hot Irishman Limited and has grown to become one of Irelands New Wave of distillery marvels with their fantastic New Distillery built at Royal Oak in Carlow. Now they have several releases under their belt through the different brands they have formed and look forward to the release of their first Distillate in the next few years.
Year: N/A
Category: Irish Whiskey
Distillery: Walsh Whiskey
ABV %: 0.00
Bottle Size: 70cl
Winning Price
€ 8000.00
14 Bids
Bid Date: | Bid Amount: |
---|---|
9:21 pm, 20 Apr 2025 | € 8000.00 |
9:12 am, 13 Apr 2025 | € 7900.00 |
9:12 am, 13 Apr 2025 | € 7700.00 |
9:12 am, 13 Apr 2025 | € 7500.00 |
9:12 am, 13 Apr 2025 | € 7300.00 |
8:42 am, 13 Apr 2025 | € 6800.00 |
8:42 am, 13 Apr 2025 | € 6500.00 |
10:39 pm, 12 Apr 2025 | € 6000.00 |
10:39 pm, 12 Apr 2025 | € 5000.00 |
10:39 pm, 12 Apr 2025 | € 4500.00 |
10:39 pm, 12 Apr 2025 | € 4000.00 |
10:38 pm, 12 Apr 2025 | € 3500.00 |
5:57 pm, 11 Apr 2025 | € 2250.00 |
5:57 pm, 11 Apr 2025 | € 2000.00 |
Current auction: Similar Items - at a glance