Winning Price
€ 390.00
38 Bids
Bid Date: | Bid Amount: |
---|---|
7:02 pm, 29 Dec 2024 | € 390.00 |
6:59 pm, 29 Dec 2024 | € 380.00 |
6:59 pm, 29 Dec 2024 | € 370.00 |
6:58 pm, 29 Dec 2024 | € 360.00 |
6:58 pm, 29 Dec 2024 | € 350.00 |
6:55 pm, 29 Dec 2024 | € 340.00 |
6:55 pm, 29 Dec 2024 | € 330.00 |
6:55 pm, 29 Dec 2024 | € 320.00 |
6:55 pm, 29 Dec 2024 | € 310.00 |
6:23 pm, 29 Dec 2024 | € 300.00 |
6:23 pm, 29 Dec 2024 | € 290.00 |
6:22 pm, 29 Dec 2024 | € 280.00 |
6:22 pm, 29 Dec 2024 | € 270.00 |
10:59 pm, 28 Dec 2024 | € 260.00 |
10:59 pm, 28 Dec 2024 | € 250.00 |
10:58 pm, 28 Dec 2024 | € 240.00 |
10:58 pm, 28 Dec 2024 | € 230.00 |
9:08 pm, 28 Dec 2024 | € 220.00 |
11:10 pm, 26 Dec 2024 | € 180.00 |
11:10 pm, 26 Dec 2024 | € 171.00 |
11:10 pm, 26 Dec 2024 | € 170.00 |
6:25 pm, 26 Dec 2024 | € 161.00 |
3:26 pm, 26 Dec 2024 | € 151.00 |
3:26 pm, 26 Dec 2024 | € 150.00 |
3:26 pm, 26 Dec 2024 | € 130.00 |
3:26 pm, 26 Dec 2024 | € 125.00 |
3:26 pm, 26 Dec 2024 | € 120.00 |
3:26 pm, 26 Dec 2024 | € 115.00 |
9:51 pm, 25 Dec 2024 | € 62.00 |
9:51 pm, 25 Dec 2024 | € 60.00 |
9:09 pm, 23 Dec 2024 | € 48.00 |
9:09 pm, 23 Dec 2024 | € 46.00 |
9:03 pm, 23 Dec 2024 | € 42.00 |
9:03 pm, 23 Dec 2024 | € 40.00 |
9:03 pm, 23 Dec 2024 | € 35.00 |
9:03 pm, 23 Dec 2024 | € 33.00 |
3:24 pm, 22 Dec 2024 | € 31.00 |
11:26 pm, 20 Dec 2024 | € 20.00 |
A Chinese exclusive release from Bushmills, this time a 20-year-old Grand Cru Cask 100026.
Distilled on 02/05/2002 & bottled in 2022.
Warehouse 12
Bottle No. 245
Bottled at a Cask Strength of 52.7%
LOT No. IWA: 65735171
Guide Price: €500 - €800
The Bushmills distillery, based in the town where it gets it's name boasts a fantastic heritage and legacy that by their story goes all the way back to 1608. The Bushmills brand has always been a strong part of the Irish Whiskey story and today it still is at the fore of the resurgence that we are currently experiencing. They have received many awards over the years with their various offerings but now in the hands of its latest owners the distillery is experiencing a growth that requires additional cask storage facilities and the development of new finishes and flavours building on the familiar bushmills taste.
Year: 2022
Category: Irish Whiskey
Distillery: Bushmills
ABV %: 52.70
Bottle Size: 70cl
Based on the items sold on our site.
Winning Price
€ 390.00
38 Bids
Bid Date: | Bid Amount: |
---|---|
7:02 pm, 29 Dec 2024 | € 390.00 |
6:59 pm, 29 Dec 2024 | € 380.00 |
6:59 pm, 29 Dec 2024 | € 370.00 |
6:58 pm, 29 Dec 2024 | € 360.00 |
6:58 pm, 29 Dec 2024 | € 350.00 |
6:55 pm, 29 Dec 2024 | € 340.00 |
6:55 pm, 29 Dec 2024 | € 330.00 |
6:55 pm, 29 Dec 2024 | € 320.00 |
6:55 pm, 29 Dec 2024 | € 310.00 |
6:23 pm, 29 Dec 2024 | € 300.00 |
6:23 pm, 29 Dec 2024 | € 290.00 |
6:22 pm, 29 Dec 2024 | € 280.00 |
6:22 pm, 29 Dec 2024 | € 270.00 |
10:59 pm, 28 Dec 2024 | € 260.00 |
10:59 pm, 28 Dec 2024 | € 250.00 |
10:58 pm, 28 Dec 2024 | € 240.00 |
10:58 pm, 28 Dec 2024 | € 230.00 |
9:08 pm, 28 Dec 2024 | € 220.00 |
11:10 pm, 26 Dec 2024 | € 180.00 |
11:10 pm, 26 Dec 2024 | € 171.00 |
11:10 pm, 26 Dec 2024 | € 170.00 |
6:25 pm, 26 Dec 2024 | € 161.00 |
3:26 pm, 26 Dec 2024 | € 151.00 |
3:26 pm, 26 Dec 2024 | € 150.00 |
3:26 pm, 26 Dec 2024 | € 130.00 |
3:26 pm, 26 Dec 2024 | € 125.00 |
3:26 pm, 26 Dec 2024 | € 120.00 |
3:26 pm, 26 Dec 2024 | € 115.00 |
9:51 pm, 25 Dec 2024 | € 62.00 |
9:51 pm, 25 Dec 2024 | € 60.00 |
9:09 pm, 23 Dec 2024 | € 48.00 |
9:09 pm, 23 Dec 2024 | € 46.00 |
9:03 pm, 23 Dec 2024 | € 42.00 |
9:03 pm, 23 Dec 2024 | € 40.00 |
9:03 pm, 23 Dec 2024 | € 35.00 |
9:03 pm, 23 Dec 2024 | € 33.00 |
3:24 pm, 22 Dec 2024 | € 31.00 |
11:26 pm, 20 Dec 2024 | € 20.00 |
Current auction: Similar Items - at a glance