Back / Watch List / My Current / Auction

Bushmills Causeway Collection 2008 Muscatel Casks

Winning Price

211.00

2 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
4:24 am, 5 Dec 2024 € 211.00
4:24 am, 5 Dec 2024 € 210.00
4:24 am, 5 Dec 2024 € 201.00
4:23 am, 5 Dec 2024 € 170.00
4:23 am, 5 Dec 2024 € 165.00
11:58 pm, 2 Dec 2024 € 125.00
11:58 pm, 2 Dec 2024 € 120.00
10:53 pm, 2 Dec 2024 € 115.00
10:53 pm, 2 Dec 2024 € 110.00
10:52 pm, 2 Dec 2024 € 100.00
10:52 pm, 2 Dec 2024 € 95.00
9:57 pm, 1 Dec 2024 € 89.00
9:57 pm, 1 Dec 2024 € 84.00
9:52 pm, 1 Dec 2024 € 54.00
9:52 pm, 1 Dec 2024 € 52.00
9:48 pm, 1 Dec 2024 € 42.00
9:48 pm, 1 Dec 2024 € 40.00
9:47 pm, 1 Dec 2024 € 32.00
9:47 pm, 1 Dec 2024 € 30.00
9:47 pm, 1 Dec 2024 € 26.00
9:47 pm, 1 Dec 2024 € 25.00
6:06 pm, 1 Dec 2024 € 20.00

Description

Generously donated by the team at Proximo Spirits/Bushmills

One of the first two Bushmills ‘Causeway Collection’ (Rare cask finish series) exclusive to the island of Ireland - only 1454 bottles.

This 2008 distilled single malt is matured quietly for almost eight years in Oloroso Sherry butts and bourbon barrels, then finished for four years in muscatel casks to impart luscious ripe fruit notes and deep sweetness.

LOT No. IWA: 65732663

Guide Price: €**Be Generous** - €

Charity Items

Here we will list the various Charity items that we have each month. They are from various Distilleries and bottlers all raising funds for each chosen charity.

Specifications

Year: 2020

Category: Charity Items

Distillery: Charity Items

Condition Info: C5

Shipping Units: 1

ABV %: 56.40

Bottle Size: 70cl


Based on the items sold on our site.

Winning Price

211.00

2 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
4:24 am, 5 Dec 2024 € 211.00
4:24 am, 5 Dec 2024 € 210.00
4:24 am, 5 Dec 2024 € 201.00
4:23 am, 5 Dec 2024 € 170.00
4:23 am, 5 Dec 2024 € 165.00
11:58 pm, 2 Dec 2024 € 125.00
11:58 pm, 2 Dec 2024 € 120.00
10:53 pm, 2 Dec 2024 € 115.00
10:53 pm, 2 Dec 2024 € 110.00
10:52 pm, 2 Dec 2024 € 100.00
10:52 pm, 2 Dec 2024 € 95.00
9:57 pm, 1 Dec 2024 € 89.00
9:57 pm, 1 Dec 2024 € 84.00
9:52 pm, 1 Dec 2024 € 54.00
9:52 pm, 1 Dec 2024 € 52.00
9:48 pm, 1 Dec 2024 € 42.00
9:48 pm, 1 Dec 2024 € 40.00
9:47 pm, 1 Dec 2024 € 32.00
9:47 pm, 1 Dec 2024 € 30.00
9:47 pm, 1 Dec 2024 € 26.00
9:47 pm, 1 Dec 2024 € 25.00
6:06 pm, 1 Dec 2024 € 20.00

We use cookies to enable the proper functioning and security of our websites, and to help us provide the best possible user experience. By clicking Accept, you agree to the use of these cookies for advertising and analysis. For more information, please read our cookie policy.

ACCEPT (I am over 18)