Winning Price
€ 540.00
39 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 7:02 pm, 8 Dec 2024 | € 540.00 |
| 6:52 pm, 8 Dec 2024 | € 520.00 |
| 6:50 pm, 8 Dec 2024 | € 500.00 |
| 6:50 pm, 8 Dec 2024 | € 493.00 |
| 6:50 pm, 8 Dec 2024 | € 483.00 |
| 6:50 pm, 8 Dec 2024 | € 473.00 |
| 6:50 pm, 8 Dec 2024 | € 463.00 |
| 6:50 pm, 8 Dec 2024 | € 453.00 |
| 6:49 pm, 8 Dec 2024 | € 443.00 |
| 6:49 pm, 8 Dec 2024 | € 433.00 |
| 6:48 pm, 8 Dec 2024 | € 423.00 |
| 6:48 pm, 8 Dec 2024 | € 413.00 |
| 6:47 pm, 8 Dec 2024 | € 403.00 |
| 6:47 pm, 8 Dec 2024 | € 393.00 |
| 6:47 pm, 8 Dec 2024 | € 383.00 |
| 6:47 pm, 8 Dec 2024 | € 373.00 |
| 10:15 am, 5 Dec 2024 | € 363.00 |
| 10:15 am, 5 Dec 2024 | € 353.00 |
| 7:42 pm, 4 Dec 2024 | € 343.00 |
| 7:42 pm, 4 Dec 2024 | € 333.00 |
| 7:14 pm, 4 Dec 2024 | € 321.00 |
| 12:39 pm, 3 Dec 2024 | € 311.00 |
| 11:49 am, 3 Dec 2024 | € 310.00 |
| 11:49 am, 3 Dec 2024 | € 301.00 |
| 11:48 am, 3 Dec 2024 | € 300.00 |
| 11:48 am, 3 Dec 2024 | € 290.00 |
| 11:36 am, 3 Dec 2024 | € 280.00 |
| 11:36 am, 3 Dec 2024 | € 270.00 |
| 9:58 pm, 1 Dec 2024 | € 260.00 |
| 8:56 pm, 1 Dec 2024 | € 232.00 |
| 8:56 pm, 1 Dec 2024 | € 222.00 |
| 6:56 pm, 1 Dec 2024 | € 190.00 |
| 6:37 pm, 1 Dec 2024 | € 165.00 |
| 6:36 pm, 1 Dec 2024 | € 130.00 |
| 6:36 pm, 1 Dec 2024 | € 125.00 |
| 6:26 pm, 1 Dec 2024 | € 105.00 |
| 6:01 pm, 1 Dec 2024 | € 51.00 |
| 6:01 pm, 1 Dec 2024 | € 50.00 |
| 5:54 pm, 1 Dec 2024 | € 20.00 |
Donated by Liam & Anthony Morrison from Christy's Bar Kilkenny
The 2018 Release from the Midleton Very Rare Collection.
Includes certificate.
Serial No. 07465
LOT No. IWA: 65732466
Guide Price: €***Be Generous** - €
Here we will list the various Charity items that we have each month. They are from various Distilleries and bottlers all raising funds for each chosen charity.
Year: 2018
Category: Charity Items
Distillery: Charity Items
ABV %: 40.00
Bottle Size: 70cl
Based on the items sold on our site.
Winning Price
€ 540.00
39 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 7:02 pm, 8 Dec 2024 | € 540.00 |
| 6:52 pm, 8 Dec 2024 | € 520.00 |
| 6:50 pm, 8 Dec 2024 | € 500.00 |
| 6:50 pm, 8 Dec 2024 | € 493.00 |
| 6:50 pm, 8 Dec 2024 | € 483.00 |
| 6:50 pm, 8 Dec 2024 | € 473.00 |
| 6:50 pm, 8 Dec 2024 | € 463.00 |
| 6:50 pm, 8 Dec 2024 | € 453.00 |
| 6:49 pm, 8 Dec 2024 | € 443.00 |
| 6:49 pm, 8 Dec 2024 | € 433.00 |
| 6:48 pm, 8 Dec 2024 | € 423.00 |
| 6:48 pm, 8 Dec 2024 | € 413.00 |
| 6:47 pm, 8 Dec 2024 | € 403.00 |
| 6:47 pm, 8 Dec 2024 | € 393.00 |
| 6:47 pm, 8 Dec 2024 | € 383.00 |
| 6:47 pm, 8 Dec 2024 | € 373.00 |
| 10:15 am, 5 Dec 2024 | € 363.00 |
| 10:15 am, 5 Dec 2024 | € 353.00 |
| 7:42 pm, 4 Dec 2024 | € 343.00 |
| 7:42 pm, 4 Dec 2024 | € 333.00 |
| 7:14 pm, 4 Dec 2024 | € 321.00 |
| 12:39 pm, 3 Dec 2024 | € 311.00 |
| 11:49 am, 3 Dec 2024 | € 310.00 |
| 11:49 am, 3 Dec 2024 | € 301.00 |
| 11:48 am, 3 Dec 2024 | € 300.00 |
| 11:48 am, 3 Dec 2024 | € 290.00 |
| 11:36 am, 3 Dec 2024 | € 280.00 |
| 11:36 am, 3 Dec 2024 | € 270.00 |
| 9:58 pm, 1 Dec 2024 | € 260.00 |
| 8:56 pm, 1 Dec 2024 | € 232.00 |
| 8:56 pm, 1 Dec 2024 | € 222.00 |
| 6:56 pm, 1 Dec 2024 | € 190.00 |
| 6:37 pm, 1 Dec 2024 | € 165.00 |
| 6:36 pm, 1 Dec 2024 | € 130.00 |
| 6:36 pm, 1 Dec 2024 | € 125.00 |
| 6:26 pm, 1 Dec 2024 | € 105.00 |
| 6:01 pm, 1 Dec 2024 | € 51.00 |
| 6:01 pm, 1 Dec 2024 | € 50.00 |
| 5:54 pm, 1 Dec 2024 | € 20.00 |
Current auction: Similar Items - at a glance