Back / Watch List / My Current / Auction

Midleton Very Rare 2009 Bottle No. 014656

Winning Price

4510.00

29 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
6:56 pm, 20 Mar 2022 € 4510.00
6:56 pm, 20 Mar 2022 € 4500.00
6:56 pm, 20 Mar 2022 € 4410.00
6:42 pm, 20 Mar 2022 € 4400.00
6:38 pm, 20 Mar 2022 € 4300.00
6:38 pm, 20 Mar 2022 € 4300.00
5:42 pm, 20 Mar 2022 € 4200.00
5:42 pm, 20 Mar 2022 € 4100.00
12:59 pm, 20 Mar 2022 € 4000.00
12:58 pm, 20 Mar 2022 € 3900.00
12:58 pm, 20 Mar 2022 € 3900.00
11:35 am, 18 Mar 2022 € 3800.00
11:35 am, 18 Mar 2022 € 3700.00
11:29 am, 18 Mar 2022 € 3600.00
11:29 am, 18 Mar 2022 € 3500.00
1:17 am, 18 Mar 2022 € 3350.00
1:17 am, 18 Mar 2022 € 3250.00
7:31 pm, 11 Mar 2022 € 3150.00
7:31 pm, 11 Mar 2022 € 3050.00
7:30 pm, 11 Mar 2022 € 2600.00
7:30 pm, 11 Mar 2022 € 2550.00
7:30 pm, 11 Mar 2022 € 2100.00
7:30 pm, 11 Mar 2022 € 2050.00
7:30 pm, 11 Mar 2022 € 1510.00
7:30 pm, 11 Mar 2022 € 1500.00
6:53 pm, 11 Mar 2022 € 201.00
6:53 pm, 11 Mar 2022 € 200.00
6:10 pm, 11 Mar 2022 € 21.00
5:19 pm, 11 Mar 2022 € 20.00

Description

The highly sought after 2009 release as part of the Midleton Very Rare collection

Complete with distillery invitation and certificate of authenticity.

Bottle No. 014656

LOT No. IWA: 65606277

Guide Price: €4000 - €6000

Midleton Very Rare

Described as the Pinnacle of Irish Whiskey , the Midleton very rare series began in 1984 and each year the Master Distiller combines whiskeys from the vast array of cask types within the Midleton warehouses to create a signature annual release

Specifications

Year: 2009

Category: Irish Whiskey

Distillery: Midleton Very Rare

Condition Info: C4

Shipping Units: 1

ABV %: 40.00

Bottle Size: 75cl


Based on the items sold on our site.

Winning Price

4510.00

29 Bids

AUCTION FINISHED!
Bid Date: Bid Amount:
6:56 pm, 20 Mar 2022 € 4510.00
6:56 pm, 20 Mar 2022 € 4500.00
6:56 pm, 20 Mar 2022 € 4410.00
6:42 pm, 20 Mar 2022 € 4400.00
6:38 pm, 20 Mar 2022 € 4300.00
6:38 pm, 20 Mar 2022 € 4300.00
5:42 pm, 20 Mar 2022 € 4200.00
5:42 pm, 20 Mar 2022 € 4100.00
12:59 pm, 20 Mar 2022 € 4000.00
12:58 pm, 20 Mar 2022 € 3900.00
12:58 pm, 20 Mar 2022 € 3900.00
11:35 am, 18 Mar 2022 € 3800.00
11:35 am, 18 Mar 2022 € 3700.00
11:29 am, 18 Mar 2022 € 3600.00
11:29 am, 18 Mar 2022 € 3500.00
1:17 am, 18 Mar 2022 € 3350.00
1:17 am, 18 Mar 2022 € 3250.00
7:31 pm, 11 Mar 2022 € 3150.00
7:31 pm, 11 Mar 2022 € 3050.00
7:30 pm, 11 Mar 2022 € 2600.00
7:30 pm, 11 Mar 2022 € 2550.00
7:30 pm, 11 Mar 2022 € 2100.00
7:30 pm, 11 Mar 2022 € 2050.00
7:30 pm, 11 Mar 2022 € 1510.00
7:30 pm, 11 Mar 2022 € 1500.00
6:53 pm, 11 Mar 2022 € 201.00
6:53 pm, 11 Mar 2022 € 200.00
6:10 pm, 11 Mar 2022 € 21.00
5:19 pm, 11 Mar 2022 € 20.00

We use cookies to enable the proper functioning and security of our websites, and to help us provide the best possible user experience. By clicking Accept, you agree to the use of these cookies for advertising and analysis. For more information, please read our cookie policy.

ACCEPT (I am over 18)